Monthly Performance Report
Cook Islands National Superannuation Fund
31 August 2025
Asset Values – Normative
Based on Reference Portfolio – As of 31 August 2025
Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
Growth Assets | 3,861,011 | 150,858,499 | 33,993,830 | 188,713,341 |
SuperLife Invest Total World Fund | 1,930,506 | 75,429,250 | 16,996,915 | 94,356,670 |
SuperLife Invest Total World Fund (NZD Hedged) | 1,930,506 | 75,429,250 | 16,996,915 | 94,356,670 |
Income Assets | 9,009,027 | 100,572,333 | 8,498,458 | 118,079,817 |
SuperLife Invest Global Aggregate Bond Fund | 9,009,027 | 100,572,333 | 8,498,458 | 118,079,817 |
Cash | – | – | – | – |
Asset Total | 12,870,038 | 251,430,832 | 42,492,288 | 306,793,158 |
Asset Returns
Performance – Periods ended 31 August 2025
Asset Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD |
SuperLife Invest Total World Fund (%) | 2.16 | -1.91 | -4.27 | -3.99 | 5.02 | 2.61 | -0.24 | 0.56 | 7.39 |
SuperLife Invest Total World Fund (NZD Hedged) (%) | 2.51 | -2.22 | -3.37 | -1.16 | 5.74 | 3.42 | 2.51 | 2.54 | 10.05 |
SuperLife Invest Global Aggregate Bond Fund (%) | 0.14 | 0.83 | -0.37 | 0.61 | -0.26 | 0.71 | 4.37 | 3.66 | 2.00 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
Investment Option | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | YTD |
Conservative (%) | 1.14 | -0.13 | -1.48 | 0.09 | 1.50 | 1.39 | 0.97 | 1.30 | 4.83 |
Balanced (Default) (%) | 2.05 | -1.00 | -2.52 | -0.69 | 3.00 | 2.00 | 1.96 | 2.00 | 6.87 |
Growth (%) | 2.66 | -1.54 | -3.16 | -1.11 | 4.01 | 2.36 | 2.54 | 2.38 | 8.19 |
Asset Class descriptions
SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |
View full report here.