Monthly Performance Report
Cook Islands National Superannuation Fund
31 May 2025
Asset Values – Normative
Based on Reference Portfolio – As of 31 May 2025
Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
Growth Assets | 3,643,932 | 139,875,800 | 30,100,425 | 173,620,156 |
SuperLife Invest Total World Fund | 1,821,966 | 69,937,900 | 15,050,212 | 86,810,078 |
SuperLife Invest Total World Fund (NZD Hedged) | 1,821,966 | 69,937,900 | 15,050,212 | 86,810,078 |
Income Assets | 8,502,509 | 93,250,533 | 7,525,106 | 109,278,148 |
SuperLife Invest Global Aggregate Bond Fund | 8,502,509 | 93,250,533 | 7,525,106 | 109,278,148 |
Cash | – | – | – | – |
Asset Total | 12,146,441 | 233,126,333 | 37,625,531 | 282,898,304 |
Asset Returns
Performance – Periods ended 31 May 2025
Asset Class | Jan | Feb | Mar | Apr | May | YTD |
SuperLife Invest Total World Fund (%) | 2.16 | -1.91 | -4.27 | -3.99 | 5.02 | -3.27 |
SuperLife Invest Total World Fund (NZD Hedged) (%) | 2.51 | -2.22 | -3.37 | -1.16 | 5.74 | 1.24 |
SuperLife Invest Global Aggregate Bond Fund (%) | 0.14 | 0.83 | -0.37 | 0.61 | -0.26 | 0.96 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
Investment Option | Jan | Feb | Mar | Apr | May | YTD |
Conservative (%) | 1.14 | -0.13 | -1.48 | 0.09 | 1.50 | 1.09 |
Balanced (Default) (%) | 2.05 | -1.00 | -2.52 | -0.69 | 3.00 | 0.74 |
Growth (%) | 2.66 | -1.54 | -3.16 | -1.11 | 4.01 | 0.68 |
Asset Class descriptions
SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |
To view full report, click here.