Monthly Performance Report
Cook Islands National Superannuation Fund
31 July 2025
Asset Values – Normative
Based on Reference Portfolio – As of 31 July 2025
| Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
| Growth Assets | 3,796,256 | 147,710,963 | 32,564,958 | 184,072,177 |
| SuperLife Invest Total World Fund | 1,898,128 | 73,855,481 | 16,282,479 | 92,036,088 |
| SuperLife Invest Total World Fund (NZD Hedged) | 1,898,128 | 73,855,481 | 16,282,479 | 92,036,088 |
| Income Assets | 8,857,930 | 98,473,975 | 8,141,240 | 115,473,145 |
| SuperLife Invest Global Aggregate Bond Fund | 8,857,930 | 98,473,975 | 8,141,240 | 115,473,145 |
| Cash | – | – | – | – |
| Asset Total | 12,654,185 | 246,184,938 | 40,706,198 | 299,545,321 |
Asset Returns
Performance – Periods ended 31 July 2025
| Asset Class | Jan | Feb | Mar | Apr | May | Jun | Jul | YTD |
| SuperLife Invest Total World Fund (%) | 2.16 | -1.91 | -4.27 | -3.99 | 5.02 | 2.61 | -0.24 | 3.6 |
| SuperLife Invest Total World Fund (NZD Hedged) (%) | 2.51 | -2.22 | -3.37 | -1.16 | 5.74 | 3.42 | 2.51 | 7.33 |
| SuperLife Invest Global Aggregate Bond Fund (%) | 0.14 | 0.83 | -0.37 | 0.61 | -0.26 | 0.71 | 4.37 | 1.43 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
| Investment Option | Jan | Feb | Mar | Apr | May | Jun | Jul | YTD |
| Conservative (%) | 1.14 | -0.13 | -1.48 | 0.09 | 1.50 | 1.39 | 0.97 | 3.48 |
| Balanced (Default) (%) | 2.05 | -1.00 | -2.52 | -0.69 | 3.00 | 2.00 | 1.96 | 4.77 |
| Growth (%) | 2.66 | -1.54 | -3.16 | -1.11 | 4.01 | 2.36 | 2.54 | 5.68 |
Asset Class descriptions
| SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
| SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
| SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |
View full report here.
