Monthly Performance Report
Cook Islands National Superannuation Fund
28 February 2025Asset Values
Assets – As of 28 February 2025
Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
Growth Assets | 3,602,448.08 | 144,951,423.86 | 30,498,393.83 | 179,052,265.78 |
SuperLife Invest Total World Fund | 1,801,224.04 | 72,475,711.93 | 15,249,196.92 | 89,526,132.89 |
SuperLife Invest Total World Fund (NZD Hedged) | 1,801,224.04 | 72,475,711.93 | 15,249,196.92 | 89,526,132.89 |
Income Assets | 8,405,712.18 | 96,634,282.57 | 7,624,598.46 | 112,664,593.21 |
SuperLife Invest Global Aggregate Bond Fund | 8,405,712.18 | 96,634,282.57 | 7,624,598.46 | 112,664,593.21 |
Cash | – | – | – | – |
Asset Total | 12,008,160.26 | 241,585,706.43 | 38,122,992.29 | 291,716,858.99 |
Asset Returns
Performance – Periods ended 28 February 2025
Asset Class | Jan | Feb | YTD |
SuperLife Invest Total World Fund (%) | 2.16 | -1.91 | 0.21 |
SuperLife Invest Total World Fund (NZD Hedged) (%) | 2.51 | -2.22 | 0.24 |
SuperLife Invest Global Aggregate Bond Fund (%) | 0.14 | 0.83 | 0.98 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
Investment Option | Jan | Feb | YTD |
Conservative (%) | 1.14 | -0.13 | 1.00 |
Balanced (Default) (%) | 2.05 | -1.00 | 1.03 |
Growth (%) | 2.66 | -1.54 | 1.08 |
Asset Class descriptions
SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |