Monthly Performance Report
Cook Islands National Superannuation Fund
31 March 2025
Asset Values
Assets – As of 31 March 2025
Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
Growth Assets | 3,611,033.43 | 143,045,362.37 | 30,187,267.11 | 176,843,662.92 |
SuperLife Invest Total World Fund | 1,805,516.71 | 71,522,681.19 | 15,093,633.56 | 88,421,831.46 |
SuperLife Invest Total World Fund (NZD Hedged) | 1,805,516.71 | 71,522,681.19 | 15,093,633.56 | 88,421,831.46 |
Income Assets | 8,425,744.66 | 95,363,574.92 | 7,546,816.78 | 111,336,136.36 |
SuperLife Invest Global Aggregate Bond Fund | 8,425,744.66 | 95,363,574.92 | 7,546,816.78 | 111,336,136.36 |
Cash | – | – | – | – |
Asset Total | 12,036,778.08 | 238,408,937.30 | 37,734,083.89 | 288,179,799.27 |
Asset Returns
Performance – Periods ended 31 March 2025
Asset Class | Jan | Feb | Mar | YTD |
SuperLife Invest Total World Fund (%) | 2.16 | -1.91 | -4.27 | -4.07 |
SuperLife Invest Total World Fund (NZD Hedged) (%) | 2.51 | -2.22 | -3.37 | -3.14 |
SuperLife Invest Global Aggregate Bond Fund (%) | 0.14 | 0.83 | -0.37 | 0.60 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
Investment Option | Jan | Feb | Mar | YTD |
Conservative (%) | 1.14 | -0.13 | -1.48 | -0.50 |
Balanced (Default) (%) | 2.05 | -1.00 | -2.52 | -1.51 |
Growth (%) | 2.66 | -1.54 | -3.16 | -2.12 |
Asset Class descriptions
SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |