Monthly Performance Report
Cook Islands National Superannuation Fund
31 December 2024
Asset Values
Assets – As at 31 December 2024
Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
Growth Assets | 3,493,613.35 | 141,824,581.78 | 28,285,516.57 | 173,603,711.68 |
SuperLife Invest Total World Fund | 1,746,806.67 | 70,912,290.89 | 14,142,758.28 | 86,801,855.84 |
SuperLife Invest Total World Fund (NZD Hedged) | 1,746,806.67 | 70,912,290.89 | 14,142,758.28 | 86,801,855.84 |
Income Assets | 8,151,764.47 | 94,549,721.19 | 7,071,379.14 | 109,772,864.80 |
SuperLife Invest Global Aggregate Bond Fund | 8,151,764.47 | 94,549,721.19 | 7,071,379.14 | 109,772,864.80 |
Cash | – | – | – | – |
Asset Total | 11,645,377.82 | 236,374,302.97 | 35,356,895.71 | 283,376,576.48 |
Asset Returns
Performance – Periods ended 31 December 2024
Asset Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
SuperLife Invest Total World Fund (%) | 4.96 | 3.20 | 4.94 | -1.57 | -0.37 | 2.83 | 3.59 | -1.05 | 0.99 | 5.57 | 4.17 | 2.16 | 33.32 |
SuperLife Invest Total World Fund (NZD Hedged) (%) | 1.74 | 0.67 | 3.66 | -1.62 | 1.92 | 2.55 | 0.06 | 3.62 | 2.41 | 0.47 | 1.89 | -1.68 | 19.39 |
SuperLife Invest Global Aggregate Bond Fund (%) | -1.03 | -0.35 | 1.09 | -1.47 | 0.39 | 1.21 | 1.33 | 1.09 | 1.01 | -1.36 | 1.17 | -0.62 | 2.42 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
Investment Option | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
Conservative (%) | 0.26 | 0.63 | 2.00 | -1.54 | 0.42 | 1.59 | 1.47 | 0.83 | 1.14 | -0.02 | 1.36 | -0.49 | 7.88 |
Balanced (Default) (%) | 1.56 | 1.67 | 2.95 | -1.57 | 0.52 | 2.01 | 1.61 | 0.25 | 1.34 | 1.19 | 1.92 | -0.21 | 13.98 |
Growth (%) | 2.44 | 2.34 | 3.56 | -1.59 | 0.60 | 2.27 | 1.69 | 0.01 | 1.48 | 1.9 | 2.24 | -0.05 | 18.11 |
Asset Class descriptions
SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |