Monthly Performance Report
Cook Islands National Superannuation Fund
30 June 2025
Asset Values – Normative
Based on Reference Portfolio – As of 30 June 2025
Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
Growth Assets | 3,712,127 | 144,418,222 | 31,489,490 | 179,619,839 |
SuperLife Invest Total World Fund | 1,856,064 | 72,209,111 | 15,744,745 | 89,809,919 |
SuperLife Invest Total World Fund (NZD Hedged) | 1,856,064 | 72,209,111 | 15,744,745 | 89,809,919 |
Income Assets | 8,661,631 | 96,278,814 | 7,872,372 | 112,812,818 |
SuperLife Invest Global Aggregate Bond Fund | 8,661,631 | 96,278,814 | 7,872,372 | 112,812,818 |
Cash | – | – | – | – |
Asset Total | 12,373,758 | 240,697,036 | 39,361,862 | 292,432,656 |
Asset Returns
Performance – Periods ended 30 June 2025
Asset Class | Jan | Feb | Mar | Apr | May | Jun | YTD |
SuperLife Invest Total World Fund (%) | 2.16 | -1.91 | -4.27 | -3.99 | 5.02 | 2.61 | 1.67 |
SuperLife Invest Total World Fund (NZD Hedged) (%) | 2.51 | -2.22 | -3.37 | -1.16 | 5.74 | 3.42 | 4.70 |
SuperLife Invest Global Aggregate Bond Fund (%) | 0.14 | 0.83 | -0.37 | 0.61 | -0.26 | 0.71 | -0.75 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
Investment Option | Jan | Feb | Mar | Apr | May | Jun | YTD |
Conservative (%) | 1.14 | -0.13 | -1.48 | 0.09 | 1.50 | 1.39 | 2.49 |
Balanced (Default) (%) | 2.05 | -1.00 | -2.52 | -0.69 | 3.00 | 2.00 | 2.76 |
Growth (%) | 2.66 | -1.54 | -3.16 | -1.11 | 4.01 | 2.36 | 3.06 |
Asset Class descriptions
SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |
To view full report, click here.