Monthly Performance Report
Cook Islands National Superannuation Fund
30 April 2025
Asset Values
Assets – As of 30 April 2025
Conservative ($) | Balanced (Default) ($) | Growth ($) | Total ($) | |
Growth Assets | 3,590,566.43 | 140,301,630.76 | 29,717,903.88 | 173,610,101.06 |
SuperLife Invest Total World Fund | 1,795,283.21 | 70,150,815.38 | 14,858,951.94 | 86,805,050.53 |
SuperLife Invest Total World Fund (NZD Hedged) | 1,795,283.21 | 70,150,815.38 | 14,858,951.94 | 86,805,050.53 |
Income Assets | 8,377,988.33 | 93,534,420.50 | 7,429,475.97 | 109,341,884.80 |
SuperLife Invest Global Aggregate Bond Fund | 8,377,988.33 | 93,534,420.50 | 7,429,475.97 | 109,341,884.80 |
Cash | – | – | – | – |
Asset Total | 11,968,554.75 | 233,836,051.26 | 37,147,379.85 | 282,951,985.86 |
Asset Returns
Performance – Periods ended 30 April 2025
Asset Class | Jan | Feb | Mar | Apr | YTD |
SuperLife Invest Total World Fund (%) | 2.16 | -1.91 | -4.27 | -3.99 | -7.90 |
SuperLife Invest Total World Fund (NZD Hedged) (%) | 2.51 | -2.22 | -3.37 | -1.16 | -4.26 |
SuperLife Invest Global Aggregate Bond Fund (%) | 0.14 | 0.83 | -0.37 | 0.61 | 1.22 |
Interim Crediting Rate – Member investment choice
Interim Crediting Rate is Net of fees and costs
Investment Option | Jan | Feb | Mar | Apr | YTD |
Conservative (%) | 1.14 | -0.13 | -1.48 | 0.09 | -0.14 |
Balanced (Default) (%) | 2.05 | -1.00 | -2.52 | -0.69 | -2.20 |
Growth (%) | 2.66 | -1.54 | -3.16 | -1.11 | -3.20 |
Asset Class descriptions
SuperLife Invest Total World Fund | The Total World Fund invests in the Smartshares Exchange Traded Funds’ Total World Fund |
SuperLife Invest Total World Fund (NZD Hedged) | Total World Fund (NZD Hedged) tracks the return (before tax, fees and other expenses) on the FTSE Global All Cap Index (100% NZD Hedged) |
SuperLife Invest Global Aggregate Bond Fund | Global Aggregate Bond Fund tracks the return (before tax, fees and other expenses) on the Bloomberg Global Aggregate Total Return Index Hedged NZD |